Applicable Industries: | Hotels, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Farms, Home Use, Construction Works , Energy & Mining | Condition: | New |
---|---|---|---|
Stroke: | 4 Stroke | Cylinder: | Multi-cylinder |
Cold Style: | Water-cooled | Start: | Electric Start |
Dimension(L*W*H): | 1035*694*1000 | Weight: | 850 |
Warranty: | 1 Years | Displacement: | 6.5L |
Emission Standard: | 2 | Rated Power/speed: | 30kw/1500rpm |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 1 Year |
Core Components: | Engine, Pump, Bearing, Gearbox | Key Selling Points: | Competitive Price |
Power: | 70HP, 120HP, 30HP, 160HP, 140HP, 90HP, 100HP, 60HP, 40HP, 92 KW, 37 KW, 75 KW, 55 Kw, 176KW | Type: | Water-cooled, Inline, 4-storkes, Direct Injection Combusion Chamber |
Color: | As Your Request | Usage: | Stationary Power, Water Pump, Generator Set |
Speed Way: | Mechanics/electric | Rated Speed: | 1500/1800 RPM |
After Warranty Service: | Video Technical Support | Port: | China Seaport |
item | value |
Applicable Industries | Hotels, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Farms, Home Use, Construction works , Energy & Mining |
Condition | New |
Stroke | 4 Stroke |
Cylinder | Multi-cylinder |
Cold Style | Water-cooled |
Start | Electric Start |
Place of Origin | China |
Shandong | |
Brand Name | Ricardo UK |
Dimension(L*W*H) | 1035*694*1000 |
Weight | 850 |
Warranty | 1 years |
Displacement | 6.5L |
Emission Standard | 2 |
Rated power/speed | 30kw/1500rpm |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Marketing Type | New Product 2020 |
Warranty of core components | 1 Year |
Core Components | Engine, Pump, Bearing, Gearbox |
Key Selling Points | Competitive Price |
Power | 70HP, 120HP, 30HP, 160HP, 140HP, 90HP, 100HP, 60HP, 40HP, 92 KW, 37 KW, 75 KW, 55 kw, 176KW |
Type | water-cooled, inline, 4-storkes, direct injection combusion chamber |
Color | As your request |
Usage | stationary power, water pump, generator set |
speed way | Mechanics/electric |
Rated speed | 1500/1800 RPM |
After Warranty Service | Video technical support |